| 000 | 06814cam a22004817i 4500 | ||
|---|---|---|---|
| 999 |
_c64136 _d64136 |
||
| 001 | 18972156 | ||
| 003 | CO-MdFUSB | ||
| 005 | 20180622072750.0 | ||
| 008 | 160211t20152015orua g b 001 0 eng d | ||
| 010 | _a 2012287745 | ||
| 020 | _a1620329417 | ||
| 020 |
_a9781620329412 _qpaperback |
||
| 020 | _a1498284620 | ||
| 020 | _a9781498284622 | ||
| 040 |
_aYDXCP _bspa _cCO-MdFUSB _erda _dCO-MdFUSB _dKHT _dMEAUC _dSHH _dOCLCQ _dUAB _dOCLCF _dKSU _dCDX _dRCE _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_224 _aG 213 _bH138n |
| 100 | 1 |
_aHafer, Abby, _eautor |
|
| 242 | 1 | 3 |
_aEl diseñador no tan inteligente _b: por qué la evolución explica el cuerpo humano y el diseño inteligente no lo hace _lInglés |
| 245 | 1 | 4 |
_aThe not-so-intelligent designer : _bwhy evolution explains the human body and intelligent design does not _c/ Abby Hafer ; ilustraciones por Alexander Winkler |
| 246 | 3 | _aWhy evolution explains the human body and intelligent design does not | |
| 264 | 1 |
_aEugene, Oregon : _bCascade Books, _c℗2015 |
|
| 264 | 4 | _c©2015 | |
| 300 |
_axii, 229 páginas : _bilustraciones ; _c23 cm |
||
| 336 |
_2rdacontent _atexto _btxt |
||
| 337 |
_2rdamedia _asin mediación _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 501 | _aIncluye índice (p. 217- 229) | ||
| 505 | 0 | _aIntroduction, or, why testicles matter -- Bad design - men's testicles -- What is intelligent design and what does it have to do with men's testicles? -- Testicles, part 2 -- Why evolution explains the human body better than intelligent design does -- Intelligent design according to its believers: is intelligent design the same as creationism, and is intelligent design religion? -- The infamous wedge strategy -- Why denying evolution can get you into trouble and cause mass hunger, too -- What science is -- Why accepting science and evolution can lead to better values for all mankind -- Bad design - the birth canal -- The hand-dandy intelligent design refuter, part 1 -- Intelligent design requires a leap of faith -- Animals that shouldn't exist according to intelligent design -- Bad design - the human throat -- The handy-dandy intelligent design refuter, part 2 -- Irreducible complexity, the design inference, and geological formations -- Irreducible complexity and blood clotting -- Bad design - the human blood clotting system: it led to the Communist Russian Revolution -- Irreducible complexity, flagella, and cilia -- Irreducible complexity and the human eye -- Why denying science is bad for you, and bad for your neighbors, too -- Why reward in heaven makes no difference to human behavior, but good institutions do -- Bad design - our biochemical pathways: if cats don't die of scurvy, then why do we? -- Why does intelligent design act so much like the tobacco lobby? -- Bad design - our teeth, or, why is this animal smiling? -- The Discovery Institute hasn't discovered anything (sort of like the Tobacco Institute) -- The publishing scandal that rocked the Discovery Institute -- Bad design - sharks get more reproductive options, too -- Exploding the Cambrian explosion -- Why William Dembski's "Information Theory" isn't very informative -- Bad design - the human genome -- Bad design - the human appendix -- Evolution: the greatest indisputably true story ever told. | |
| 505 | 0 | _aIntroducción, o, por qué los testículos importan -- Mal diseño - testículos de los hombres -- ¿Qué es el diseño inteligente y qué tiene que ver con los testículos de los hombres? -- Testículos, parte 2 -- Por qué la evolución explica el cuerpo humano mejor que el diseño inteligente -- Diseño inteligente según sus creyentes: ¿el diseño inteligente es lo mismo que el creacionismo, y es la religión del diseño inteligente? -- La estrategia de cuña infame -- Por qué negar la evolución puede meterlo en problemas y causar hambre masiva también -- Qué es la ciencia -- Por qué aceptar la ciencia y la evolución puede conducir a mejores valores para toda la humanidad -- Mal diseño - el canal de parto -- El refuter de diseño inteligente a mano, parte 1 -- El diseño inteligente requiere un salto de fe -- Animales que no deberían existir de acuerdo con un diseño inteligente -- Mal diseño - la garganta humana -- El refuter de diseño inteligente a mano, parte 2 -- Complejidad irreducible, inferencia de diseño y formaciones geológicas -- Complejidad irreductible y coagulación sanguínea -- Mal diseño: el sistema de coagulación de la sangre humana: condujo a la Revolución rusa comunista -- Complejidad irreducible, flagelos y cilios -- Complejidad irreducible y el ojo humano -- Por qué negarle ciencia es malo para ti y también malo para tus vecinos -- Por qué la recompensa en el cielo no cambia el comportamiento humano, pero las buenas instituciones sí lo hacen -- Mal diseño: nuestras vías bioquímicas: si los gatos no mueren de escorbuto, ¿por qué nosotros? -- Por qué el diseño inteligente actúa tanto como el lobby del tabaco -- Mal diseño: nuestros dientes, o ¿por qué sonríe este animal? -- El Discovery Institute no ha descubierto nada (algo así como el Instituto del Tabaco) -- El escándalo editorial que sacudió el Discovery Institute -- Mal diseño: los tiburones también obtienen más opciones reproductivas -- Explotando la explosión del Cámbrico -- Por qué la "Teoría de la información" de William Dembski no es muy informativa -- Mal diseño - el genoma humano -- Mal diseño - el apéndice humano -- Evolución: la mejor historia indiscutiblemente verdadera jamás contada | |
| 520 | _a"Why do men's testicles hang outside the body? Why does our appendix sometimes explode and kill us? And who does the Designer like better, anyway - us, or squid? These and other questions are addressed in The Not-So-Intelligent Designer: Why Evolution Explains the Human Body and Intelligent Design Does Not. Dr. Abby Hafter argues that the human body has many faulty design features that would never have been the choice of an intelligent creator. She also points out other animals that got better body parts, which makes the Designer look a bit strange; discusses the history and politics of Intelligent Design and creationism; reveals animals that shouldn't exist according to Intelligent Design; and disposes of the idea of irreducible complexity. Her points are illustrated with pictures, wit, and erudition"--Back cover. | ||
| 650 | 7 |
_aCreacionismo _9252 |
|
| 653 | _aEvolución (Biología) | ||
| 653 | _aDiseño inteligente | ||
| 700 | 1 |
_aWinkler, Alexander, _eillustrator. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 | _cBK | ||